<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>They Are Not Forgotten &#187; The Need in North America</title>
	<atom:link href="http://www.theyarenotforgotten.org/category/the-need-in-north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theyarenotforgotten.org/index.php</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 Oct 2008 17:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heroin Epidemic in Rural America</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/10/americas-heroin-epidemic/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/10/americas-heroin-epidemic/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:35:18 +0000</pubDate>
		<dc:creator>jcross</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=110</guid>
		<description><![CDATA[Oprah Winfrey recently discussed the plight of families in rural America with journalist Lisa Ling.  She also talked to a family, and young pregnant mother, both addicted to heroin. From Oprah.com Journalist Lisa Ling has reported on critical issues across the globe, but she found this shocking story right in the middle of America. Richland [...]]]></description>
			<content:encoded><![CDATA[<p><em>Oprah Winfrey recently discussed the plight of families in rural America with journalist Lisa Ling.  She also talked to a family, and young pregnant mother, both addicted to heroin.</em></p>
<p><a href="http://www.oprah.com/slideshow/oprahshow/20080902_tows_heroin/13" target="_blank">From Oprah.com</a></p>
<p>Journalist Lisa Ling has reported on critical issues across the globe, but she found this shocking story right in the middle of America. Richland County, Ohio, seems like a typical Midwestern community. An hour and a half north of Columbus, it&#8217;s a mostly rural area with more than 1,000 farms and nearly 130,000 residents. But the people who live here are facing a big-city problem.</p>
<p>Central Ohio, which includes Richland County, is in the grip of what the Drug Enforcement Administration (DEA) calls a heroin epidemic. Anthony Marotta, the DEA special agent in charge of Ohio, says the drug is coming out of Mexico and being transported to Ohio through the southwest border states.</p>
<p>&#8220;Heroin here in Richland County is completely out of control,&#8221; says Sergeant Don Zehner of the Richland County Sheriff Department. &#8220;It&#8217;s affecting everybody.&#8221; The situation has gotten so bad, local law enforcement officers say they&#8217;re in over their heads.Lisa says the most surprising thing about this devastating phenomenon is that it doesn&#8217;t discriminate. &#8220;I could not believe that people of different ages, different socioeconomic backgrounds, were literally dying this slow death in the middle of America,&#8221; she says. &#8220;The reason why it affected me so much is that I interviewed so many people, and every single one of them was begging for help. Nobody liked that they were addicted to heroin.&#8221;</p>
<p><a href="http://www.oprah.com/slideshow/oprahshow/20080902_tows_heroin/1" target="_blank">Click here to read the entire story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/10/americas-heroin-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectant Mother Is One of Many Addicts in Rural Heartland</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/10/expectant-mother-is-one-of-many-addicts-in-americas-heartland/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/10/expectant-mother-is-one-of-many-addicts-in-americas-heartland/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 16:05:28 +0000</pubDate>
		<dc:creator>jcross</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=106</guid>
		<description><![CDATA[ABC News Nightline reports on the heroin epidemic in Rural America. As a sheriff quoted in the story said: &#8220;Everywhere you go, it&#8217;s like it&#8217;s snowing heroin.&#8221; By LISA LING and KATIE HINMAN RICHLAND COUNTY, Ohio, Sept. 29, 2008 Merry Doerr has spent her whole life in the American farmbelt, a rural pocket of green [...]]]></description>
			<content:encoded><![CDATA[<p><em>ABC News Nightline reports on the heroin epidemic in Rural America. As a sheriff quoted in the story said: &#8220;Everywhere you go, it&#8217;s like it&#8217;s snowing heroin.&#8221; </em></p>
<div class="story_byline"><strong>By LISA LING and KATIE HINMAN</strong><br />
<span>RICHLAND COUNTY, Ohio, Sept. 29, 2008</span></div>
<p>Merry Doerr has spent her whole life in the American farmbelt, a rural pocket of green tucked into the middle of Ohio. She&#8217;s close to her family, living with her mother and 4-year-old daughter.</p>
<div id="main-media" class="story-embed-left" style="width: 320px;">
<div class="wp-caption alignleft" style="width: 330px"><a href="http://abcnews.go.com/Health/story?id=5893958&amp;page=1"><img src="http://a.abcnews.com/images/Nightline/abc_heroin3_080929_mn.jpg" alt="Merry Doerr, a heroin addict, is currently pregnant with her second child. She plans to give her baby up for adoption. (ABC News" width="320" height="240" /></a><p class="wp-caption-text">Merry Doerr, a heroin addict, is currently pregnant with her second child. She plans to give her baby up for adoption. (ABC News)</p></div>
</div>
<p>With her blond hair and blue eyes, Doerr embodies the classic American look &#8212; and says she grew up with classic American values.</p>
<p>&#8220;When I grew up, my mom had raised me in Christian beliefs,&#8221; she said, &#8220;and I knew &#8230; right from wrong based on the Bible. I was a cheerleader. I had a lot of friends.&#8221;</p>
<p>But life is different now. Doerr, who is five months pregnant and preparing for her second child, is not like other young mothers. She&#8217;s a heroin addict.</p>
<p><a href="http://abcnews.go.com/Health/story?id=5893958&amp;page=1 " target="_blank">Click here to read the entire story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/10/expectant-mother-is-one-of-many-addicts-in-americas-heartland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why America Needs More Missionaries</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/09/why-america-needs-more-missionaries/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/09/why-america-needs-more-missionaries/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:08:30 +0000</pubDate>
		<dc:creator>jcross</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=104</guid>
		<description><![CDATA[Dollie Harvey of Missionary Gospel Fellowship writes about some of the obstacles that missionaries face in this article: Missionaries who ask pastors for opportunities to teach their congregations how to witness to people of other religions are often met with a negative response: “Some of our people are married to Mormons (or Muslims, or Buddhists) [...]]]></description>
			<content:encoded><![CDATA[<p>Dollie Harvey of <a href="http://www.mgfhq.org/index.html" target="_blank">Missionary Gospel Fellowship</a> writes about some of the obstacles that missionaries face in this <a href="http://www.anamissions.org/Why-America-Needs-More-Missionaries.html" target="_blank">article</a>:</p>
<blockquote><p>Missionaries who ask pastors for opportunities to teach their congregations how to witness to people of other religions are often met with a negative response: “Some of our people are married to Mormons (or Muslims, or Buddhists) and we don’t want to rock the boat. We’ll just present the Gospel and leave the other religions be . . .”</p>
<p>When one pastor made a similar statement to Jack Harvey, Jack exclaimed, “Pastor, <strong>I don’t want to ROCK the boat, I want to SINK it!”</strong></p>
<p>According to a recent Barna Research Group study, it’s time American Christians got serious about reaching the world for Jesus Christ, beginning with teaching people in the pews that truth is not relative. For instance, the study reports that 46% of born again Christians think that Satan is “not a living being but is merely a symbol of evil.” Shockingly, 37% of those born again believe that if a person is good enough they can earn a place in Heaven. <strong>Is it any wonder America has lost her missionary zeal?</strong></p></blockquote>
<p>To read the entire article, go to: <a href="http://www.anamissions.org/Why-America-Needs-More-Missionaries.html" target="_blank">http://www.anamissions.org/Why-America-Needs-More-Missionaries.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/09/why-america-needs-more-missionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Church Dies</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/07/a-church-dies/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/07/a-church-dies/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:43:02 +0000</pubDate>
		<dc:creator>jcross</dc:creator>
				<category><![CDATA[Harlan KS]]></category>
		<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=72</guid>
		<description><![CDATA[A small church in our community closed down on Easter Sunday. We helped the pastor and his family load up their moving trailer the second week of June.  It was sad to see him leave – he was a good friend.  We are thankful for the times we see good attendance at Sunday school &#38; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify; mso-pagination: none; tab-stops: center 25.5pt left 51.0pt; mso-layout-grid-align: none;"><span style="font-size: 11pt; color: black;"><span style="font-family: Times New Roman;">A small church in our community closed down on Easter Sunday. We helped the pastor and his family load up their moving trailer the second week of June. <span style="mso-spacerun: yes;"> </span>It was sad to see him leave – he was a good friend.<span style="mso-spacerun: yes;">  </span>We are thankful for the times we see good attendance at Sunday school &amp; worship service. We’re never sure exactly who is going to attend from week to week, but we’re thankful for the opportunities our Lord provides. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify; mso-pagination: none; tab-stops: center 25.5pt left 51.0pt; mso-layout-grid-align: none;"><span style="font-size: 11pt; color: black;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify; mso-pagination: none; tab-stops: center 25.5pt left 51.0pt; mso-layout-grid-align: none;"><span style="font-size: 11pt; color: black;"><span style="font-family: Times New Roman;">~ Jim &amp; Lynette Karg</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/07/a-church-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Piper: America is Dying</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/07/john-piper-america-is-dying/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/07/john-piper-america-is-dying/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:12:24 +0000</pubDate>
		<dc:creator>jcross</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5IcsiMfGs1g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5IcsiMfGs1g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/07/john-piper-america-is-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Missions Is Reaching the Forgotten People of North America</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/07/village-missions-is-reaching-the-forgotten-people-of-north-america/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/07/village-missions-is-reaching-the-forgotten-people-of-north-america/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=16</guid>
		<description><![CDATA[As of June 2008 Village Missions is serving 194 churches in the United States and 30 in Canada. Here are some of the results: From July 2007-June 2008 Recorded Professions of Salvation: Adults: 307 Children: 584 Recorded Baptisms: Adults: 210 Children: 103 We are committed to going to places with the greatest need, regardless of their [...]]]></description>
			<content:encoded><![CDATA[<p>As of June 2008 Village Missions is serving 194 churches in the United States and 30 in Canada.<br />
Here are some of the results:</p>
<p>From July 2007-June 2008<br />
Recorded Professions of Salvation:<br />
Adults: 307<br />
Children: 584<br />
Recorded Baptisms:<br />
Adults: 210<br />
Children: 103</p>
<p>We are committed to going to places with the greatest need, regardless of their ability to help pay a pastor.  Since October 2005 we have served 14 such churches, with a total investment of $309,546 through June 2008.  Six additional churches are waiting for leadership.</p>
<p>We need your help to continue reaching the places that need our help the most.  Please join us by spreading the word and giving whatever you can afford.  Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/07/village-missions-is-reaching-the-forgotten-people-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is North America a Mission Field?</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/07/is-north-america-a-mission-field/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/07/is-north-america-a-mission-field/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://www.theyarenotforgotten.org/index.php/?p=14</guid>
		<description><![CDATA[It is estimated that the unchurched populations of the United States and Canada are 195,000,000 and 24,000,000, respectively. From the mid-1980s to the mid-1990s, the population in the United States increased 11.4%, but the overall Church membership declined 9.5%. Less than 5% of all Canadians are evangelical. (1.) North America contains a very diverse religious [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that the unchurched populations of the United States and Canada are 195,000,000 and 24,000,000, respectively. From the mid-1980s to the mid-1990s, the population in the United States increased 11.4%, but the overall Church membership declined 9.5%. Less than 5% of all Canadians are evangelical. (1.)</p>
<p>North America contains a very diverse religious landscape, and the Church’s growth is not doing so well. Cults and other world religions are growing at a very rapid rate. Aubrey Malphurs noted in his book on church planting that the Mormons have tripled in size between 1965-2001 in the United States and that the Jehovah’s Witnesses did likewise in Canada. (2.)  Christianity grew by 5% from 1990-2000 in the United States, but compare this statistic with the following growth rates:</p>
<ul>
<li>Nonreligious/Secular 110% increase</li>
<li>Islam 109% increase</li>
<li>Buddhism 170% increase</li>
<li>Hinduism 237% increase</li>
<li>Unitarian/Universalist 25% increase</li>
<li>Native American 119% increase</li>
<li>Baha’I 200% increase</li>
<li>New Age 240% increase</li>
<li>Sikhism 338% increase</li>
<li>Scientology 22% increase</li>
<li>Taoism 74% increase</li>
<li>Deism 717% increase (3.)</li>
</ul>
<p>“Most Americans, when asked to describe rural America, conjure up images of farm life, fresh air, wide open spaces, and small, somewhat isolated towns populated with hard-working, independent people (W.K. Kellogg Foundation, 2001). When we think “rural,” we imagine a time in our country’s history when life seemed more simple and straightforward. Folks raised their animals and crops, cared for their families and land, and met their neighbors at church every Sunday. In the twenty-first century, while parts of this image still hold true, close to 94 percent of the rural labor force is engaged in work other than farming (Johnson, 2006). New pressures from globalization, demographic shifts, migration, landscape transformation, and resource limits are reshaping rural life. Fifty million people live in small towns and rural communities— 17 percent of the nation’s population, living on 80 percent of the land. During the last four decades, jobs in rural areas have moved from agriculture, mining, and forestry to low-skill manufacturing, and more recently, to the service sector.” (4.)</p>
<p><em>1. North American Mission Board, New Churches Needed: Our Church Can Help!: A Step-by-StepHandbook for Planting New Churches (Alpharetta, GA: North American Mission Board, 2001.), iv<br />
2. Aubrey Malphurs, Planting Growing Churches for the 21st Century, 3rd ed. (Grand Rapids, MI: Baker Books, 2004), 38.<br />
3. <a href="http://www.adherents.com/rel_USA.html">http://www.adherents.com/rel_USA.html</a>. Accessed February 18, 2005.<br />
4. <a href="http://carseyinstitute.unh.edu/publications/Report_PlaceMatters.pdf">http://carseyinstitute.unh.edu/publications/Report_PlaceMatters.pdf</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/07/is-north-america-a-mission-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When You Forget Your Country is a Mission Field?</title>
		<link>http://www.theyarenotforgotten.org/index.php/2008/07/what-happens-when-you-forget-your-country-is-a-mission-field/</link>
		<comments>http://www.theyarenotforgotten.org/index.php/2008/07/what-happens-when-you-forget-your-country-is-a-mission-field/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Need in North America]]></category>

		<guid isPermaLink="false">http://theyarenotforgotten.vmhelpingfund.org/?p=9</guid>
		<description><![CDATA[&#8220;It took several centuries to convert Britain to Christianity, but it has taken less than forty years for the country to forsake it.&#8221; (1.) “In unprecedented numbers, the British people since the 1960s have stopped going to church, have allowed their church membership to lapse, have stopped marrying in church and have neglected to baptize [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It took several centuries to convert Britain to Christianity, but it has taken less than forty years for the country to forsake it.&#8221; (1.)</p>
<p>“In unprecedented numbers, the British people since the 1960s have stopped going to church, have allowed their church membership to lapse, have stopped marrying in church and have neglected to baptize their children. Meanwhile, their children, the two generations who grew to maturity in the last thirty years of the twentieth century, stopped going to Sunday school, stopped entering confirmation or communicant classes, and rarely, if ever, stepped inside a church to worship in their entire lives.” (2.)</p>
<p>According to Ruth Gledhill, “Church attendance in Britain is declining so fast that the number of regular churchgoers will be fewer than those attending mosques within a generation, research published today suggests.” She writes further, “According to Religious Trends, a comprehensive statistical analysis of religious practice in Britain, published by Christian Research, even Hindus will come close to outnumbering churchgoers within a generation.” (3.)</p>
<p><em>1. Callum G. Brown The Death of Christian Britain As quoted in Dr. Al Mohler’s blog <a href="http://www.albertmohler.com/blog_read.php?id=1146">http://www.albertmohler.com/blog_read.php?id=1146</a><br />
2. Callum G. Brown The Death of Christian Britain As quoted in Dr. Al Mohler’s blog <a href="http://www.albertmohler.com/blog_read.php?id=1146">http://www.albertmohler.com/blog_read.php?id=1146</a><br />
3. Ruth Gledhill The Times (London) As quoted in Dr. Al Mohler’s blog <a href="http://www.albertmohler.com/blog_read.php?id=1146">http://www.albertmohler.com/blog_read.php?id=1146</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theyarenotforgotten.org/index.php/2008/07/what-happens-when-you-forget-your-country-is-a-mission-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

